Compare models
Pick the models to compare. Highlighted rows are where the models differ
| AGV-M50Bare chassis | AGV-M50RWith rack frame | AGV-M100100 kg table | AGV-M200200 kg table | AGV-M300300 kg table | AGV-M600600 kg table | AGV-M10001,000 kg table | |
|---|---|---|---|---|---|---|---|
| Rental price | |||||||
| Monthly rent | ฿4,500 | ฿5,000 | Ask for pricing | ฿6,000 | Ask for pricing | Ask for pricing | Ask for pricing |
| Down payment | ฿18,000 | ฿20,000 | Ask for pricing | ฿15,000 | Ask for pricing | Ask for pricing | Ask for pricing |
| Total over term | ฿234,000 | ฿260,000 | Ask for pricing | ฿303,000 | Ask for pricing | Ask for pricing | Ask for pricing |
| Availability | In stock | In stock | Ask for pricing | Lead time | Ask for pricing | Ask for pricing | Ask for pricing |
| Vehicle | |||||||
| Max payload | 50 kg | 50 kg | 100 kg | 200 kg | 300 kg | 600 kg | 1000 kg |
| Rack / table | — Bare chassis (mount your own table/rack) | ✓ Post frame + shelf, 59 cm | — Flat table (add rack/rollers) | — Flat table (add rack/rollers) | — Flat table (add rack/rollers) | — Flat table (add rack/rollers) | — Flat table (add rack/rollers) |
| Size (L×W×H) | 430 × 370 × 160 mm | 430 × 370 × 590 mm | 760 × 530 × 210 mm | 760 × 530 × 210 mm | 936 × 630 × 215 mm | 1034 × 680 × 318 mm | 1034 × 680 × 318 mm |
| Table size | — | — | 650 × 530 mm | 650 × 530 mm | 880 × 630 mm | 980 × 680 mm | 980 × 680 mm |
| Vehicle weight | 17 kg | 25 kg | 36 kg | 40 kg | 67 kg | 130 kg | 140 kg |
| Drive | DC brushless hub motor | DC brushless hub motor | DC brushless motor | High-torque reduction brushless motor | High-torque reduction brushless motor | Power assembly: servo motor + reducer + casters | Power assembly: servo motor + reducer + casters |
| Motion | |||||||
| Navigation | Magnetic tape — Single line / loop | Magnetic tape — Single line / loop | Magnetic tape — Single / loop / branch (option) | Magnetic tape — Single / loop / branch (option) | Magnetic tape — Single / loop / branch (option) | Magnetic tape — Single / loop / branch (option) | Magnetic tape — Single / loop / branch (option) |
| Speed | 8–67 m/min | 8–67 m/min | 8–67 m/min | 8–58 m/min | 8–58 m/min | 8–67 m/min | 8–67 m/min |
| Min. turning radius | 0.8 m | 0.8 m | 1.0 m (90° turn) | 1.0 m (90° turn) | 1.2 m (90° turn) | 1.3 m (90° turn) | 1.3 m (90° turn) |
| Stop accuracy | ±20 mm | ±20 mm | ±20 mm | ±10 mm | ±10 mm | ±10 mm | ±10 mm |
| Branch path | — Not supported | — Not supported | ○ Option (RS485) | ○ Option (RS485) | ○ Option (RS485) | ○ Option (RS485) | ○ Option (RS485) |
| Lifting unit | — Not supported | — Not supported | — Not supported | ○ Lift unit 650 × 530 × 135 mm, 50 mm stroke, ≤ 200 kg | ○ Lift unit, 50 mm stroke, ≤ 300 kg | ○ Lift unit 680 × 680 mm, 50 mm stroke, ≤ 600 kg | ○ Lift unit, 50 mm stroke (ask for rating) |
| Power | |||||||
| Battery | LiFePO4 13.8 Ah swappable | LiFePO4 13.8 Ah swappable | LiFePO4 18.4 Ah swappable | LiFePO4 18.4 Ah swappable | LiFePO4 27.6 Ah swappable | LiFePO4 24 Ah (56 V) swappable | LiFePO4 24 Ah (56 V) swappable |
| Runtime at full load | ≈ 40 h | ≈ 40 h | ≈ 40 h | ≈ 40 h | ≈ 30 h | ≈ 20 h | ≈ 10–15 h |
| Charge time | 4–6 h (AC 220 V) | 4–6 h (AC 220 V) | 4–6 h (AC 220 V) | 4–6 h (AC 220 V) | 4–6 h (AC 220 V) | 4–6 h (AC 220 V) | 4–6 h (AC 220 V) |
| Charging | AC 220 V → DC 25.2 V 5 A | AC 220 V → DC 25.2 V 5 A | AC 220 V → DC 25.2 V 5 A | AC 220 V → DC 25.2 V 5 A | AC 220 V → DC 25.2 V 5 A | AC 220 V → DC 56 V 4.5 A | AC 220 V → DC 56 V 4.5 A |
| Safety & control | |||||||
| Laser obstacle sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision-stop bumper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Status light & sound | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile control app | ✓ Speed, stops, dwell time | ✓ Speed, stops, dwell time | ✓ Speed, stops, dwell time | ✓ Speed, stops, dwell time | ✓ Speed, stops, dwell time | ✓ Speed, stops, dwell time | ✓ Speed, stops, dwell time |
| Operating modes / options (○ charged extra) | |||||||
| Standard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Station Task | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-key remote | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Designated stop (15-key remote) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Wireless RS485 (PLC) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Branch path | — | — | ○ | ○ | ○ | ○ | ○ |
| Lifting unit | — | — | — | ○ | ○ | ○ | ○ |
| Wireless charging | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Prices are per unit per month on a 48-month plan · ✓ = standard · ○ = option · — = not supported
Start with a free site survey
No commitment
Send us a layout or photos of your site. Our engineers will estimate unit count, routes and monthly rent within two working days